City Campus
Location:
370 Little Lonsdale Street (VU City Tower), and 295 Queen Street, VIC
Total Students:
40000 +
International students:
13000 +
Acceptance rate:
~ 64%
Courses offered:
130 across 10 faculties
Course | Bachelor of Business |
---|---|
Level | Bachelor |
Duration (Weeks) | 156 Weeks |
Tuition Fees (International) | AUD 109,256 |
Tuition Fees (Domestic) | - |
Non-tuition Fees (International) | - |
Non-tuition Fees (Domestic) | - |
Estimated Total Fees (International) | AUD 109,256 |
Estimated Total Fees (Domestic) | - |
No course content available. Please check back later!