Average Cost of Living and Accommodation in UTS Blackfriars Campus
Living in Sydney as an international student can vary depending on lifestyle, accommodation type, and personal preferences. Below is a typical estimate for UTS Blackfriars students.
Expense Category | Average Cost per Month (AUD) |
On-campus Accommodation | $1,200 - $2,000 |
Off-campus Rent (shared) | $900 - $1,500 |
Food & Groceries | $400 - $600 |
Transportation | $150 - $200 |
Utilities & Internet | $100 - $200 |
Entertainment & Leisure | $200 - $400 |
Total Estimated Monthly Costs | $2,950 - $4,900 |
Note: Note: This is an estimated cost. The actual figure may vary. Please contact PickMyUni.


