Wallumattagal Campus
Location:
4–6 Eastern Road, Macquarie University NSW 2109 Australia
Total Students:
44000 +
International students:
9000 +
Acceptance rate:
~ 54%
Courses offered:
425 across 10 faculties
Course | Master of Engineering (Professional) in Mechatronics and Automation Engineering |
---|---|
Level | Master |
Duration (Weeks) | 104 Weeks |
Tuition Fees (International) | AUD 92,000 |
Tuition Fees (Domestic) | - |
Non-tuition Fees (International) | AUD 5,000 |
Non-tuition Fees (Domestic) | - |
Estimated Total Fees (International) | AUD 92,730 |
Estimated Total Fees (Domestic) | - |
No course content available. Please check back later!