Wallumattagal Campus
Location:
4–6 Eastern Road, Macquarie University NSW 2109 Australia
Total Students:
44000 +
International students:
9000 +
Acceptance rate:
~ 54%
Courses offered:
425 across 10 faculties
Course | Bachelor of Applied Finance with the degree of Bachelor of Actuarial Studies |
---|---|
Level | Bachelor |
Duration (Weeks) | 208 Weeks |
Tuition Fees (International) | AUD 191,600 |
Tuition Fees (Domestic) | - |
Non-tuition Fees (International) | AUD 182.5 |
Non-tuition Fees (Domestic) | - |
Estimated Total Fees (International) | AUD 193,060 |
Estimated Total Fees (Domestic) | - |
No course content available. Please check back later!