Griffith University tuition fees are set by program and credit points (80 CP = a full study year). International fees follow a fee-band (e.g., Band 73.0 = A$73,000 per 80 CP).
Domestic fees are usually Commonwealth Supported Place (CSP) student-contribution amounts that depend on your discipline band (e.g., Nursing band at A$4,627 per EFTSL in 2025). Below you’ll find campus-wise examples, fee band tables, and the common add-ons (SSAF, OSHC) so you can plan properly.
Fees are reviewed each year. Always confirm the exact amount on the Griffith degree page and your Letter of Offer before paying.
How Griffith sets tuition fee
International & domestic full-fee places: Charged by fee band per credit point. Official 2025 schedule shows bands from A$15,000 up to A$121,500 per 80 CP. Examples you’ll see below (e.g., A$73,000, A$81,000) come straight from that schedule.
Domestic CSP places: You pay a student contribution based on your discipline (not the campus). For 2025, examples include A$4,627 (Nursing/Education), A$9,314 (Engineering/IT/Science), A$13,241 (Medicine/Dentistry), A$16,992 (Law/Commerce/Arts). HELP loans are available for eligible students.
Griffith University Campus-wise fee
Fees don’t change by campus for the same program, but listing them this way makes it easier to jump to the right campus and check placements, clinics, and timetables.
Griffith University Gold Coast Campus Fee
Program (level) | Duration | Tuition (international, 80 CP) | Domestic fee setting |
Master of Dentistry (yrs 4–5 of Dental pathway) | 2 yrs | A$73,000/yr (Fee Band 73.0) | Domestic CSPs use Medicine/Dentistry band (A$13,241/EFTSL) |
Bachelor of Nursing | 3 yrs | Common guide ~A$38–39k/yr on degree page | A$4,627/EFTSL (Nursing band) |
Bachelor of Physiotherapy (Hons) | 4 yrs | Degree page lists an indicative annual figure (check current) | CSP (Allied Health band A$9,314/EFTSL) |
Bachelor of Business | 3 yrs | Degree page shows fee band on load (reference course page) | A$16,992/EFTSL (Commerce band) |
Bachelor of Laws (Hons) | 4 yrs | Degree page shows fee band | A$16,992/EFTSL (Law band) |
Sources: Griffith fee-band schedule; program pages; Nursing/Physio/Business/Law CSP bands.
Griffith University Nathan/Brisbane Campus Fee
Program | Duration | Tuition (international, 80 CP) | Domestic fee setting |
Bachelor of Engineering (Hons) | 4 yrs | Fee band shown on degree page | A$9,314/EFTSL (Engineering band) |
Bachelor of Aviation | 2 yrs (accelerated) | Degree page shows fee band (accelerated loads can look higher “per year”) | Mix of CSP or full-fee depending on place; check degree page |
Bachelor of Science | 3 yrs | Degree page shows fee band by major | A$9,314/EFTSL (Science band) |
Bachelor of Laws (Hons) | 4 yrs | Degree page shows fee band | A$16,992/EFTSL (Law band) |
Griffith University Logan (nursing, midwifery, education, human services)
Program | Duration | 2025/26 tuition (international, 80 CP) | Domestic fee setting |
Bachelor of Nursing | 3 yrs | Guide on degree page ~A$38–39k/yr | A$4,627/EFTSL |
Bachelor of Education (Primary/Secondary) | 4 yrs | Degree page shows band | A$4,627/EFTSL (Education band) |
Human Services / Social Work | 3–4 yrs | Degree page shows band | Typically A$9,314/EFTSL (Allied/Other Health/Professional pathway) |
Griffith University South Bank Campus Fee
Creative programs publish bands per degree page (design, film, music). Check the specific program, then jump to our South Bank campus guide for studio/venue costs and late-night access info. CSP bands commonly fall under Visual & Performing Arts (see government table).
Program (South Bank) | CSP Band (discipline) | 2025 Band amount (per EFTSL) | 2026 Band amount (per EFTSL) | Studio / Venue access cost (student) | Late-night access (South Bank) |
Bachelor of Design | Band 2 (Visual & Performing Arts) | A$9,314 | A$9,537 | Not listed as a separate student fee online | After-hours entry allowed 10 pm–7 am with approved access |
Bachelor of Film & Screen Media Production | Band 2 (Visual & Performing Arts) | A$9,314 | A$9,537 | Not listed as a separate student fee online | After-hours entry allowed 10 pm–7 am with approved access |
Bachelor of Music / Queensland Conservatorium | Band 2 (Visual & Performing Arts) | A$9,314 | A$9,537 | Not listed as a separate student fee online | After-hours entry allowed 10 pm–7 am with approved access |
Griffith University Popular Post Graduate Courses Fee
Program | Campus | fee band | Tuition per 80 CP |
Master of International Business (5311) | Nathan/Gold Coast | 32.5 | A$32,500 |
Master of Business (5632) | Nathan/Gold Coast | 32.5 | A$32,500 |
Master of Dentistry (5703) | Gold Coast | 73.0 | A$73,000 |
Griffith University Average Domestic fees
Discipline example | max student contribution (per EFTSL) | Typical Griffith examples |
Education, Nursing | A$4,627 | Bachelor of Education; Bachelor of Nursing |
Engineering, IT, Science, Allied Health | A$9,314 | Engineering (Hons), Science majors, Allied Health degrees |
Medicine, Dentistry, Veterinary | A$13,241 | Doctor of Medicine; Dentistry years taught at GCHP |
Law, Commerce, Arts/Society & Culture | A$16,992 | Law (Hons), Business, Criminology, Humanities |
Source: These amounts come from the StudyAssist 2025 table and are what most domestic students see on their HECS-HELP bill (assuming a CSP). Some units in a degree can sit in different bands.
Other domestic fee notes
HELP loan limit: A$126,839 (most students) and A$182,172 for medicine/dentistry/vet and eligible aviation.
SA-HELP / SSAF cap: up to A$365 for a full-time load.
Griffith University International Student Fees
Here's the information you provided in a table format:
Fee Band | $ per CP | $ per 80 CP |
Band 32.5 | A$406.25/CP | A$32,500 |
Band 73.0 | A$912.50/CP | A$73,000 |
Band 81.0 | A$1,012.50/CP | A$81,000 |
Band 84.0 | A$1,050.00/CP | A$84,000 |
Band 95.0 | A$1,187.50/CP | A$95,000 |
Deposits & OSHC
Your Letter of Offer will show the total deposit (first trimester tuition + OSHC for visa length + any listed application charge).
Payment is via Convera/other methods in the portal.
Scholarships for fee reduction
Griffith promotes international scholarships that reduce tuition by 20% (Academic Merit) or 50% (VC Scholarship) for eligible students.
Check conditions and exclusions (some schemes exclude MBA).
Griffith University Costs - Other than Tuition Fee
Cost | Typical at Griffith |
Student Services & Amenities Fee (SSAF) | Up to A$365 in 2025 (SA-HELP available). |
OSHC (intl.) | Charged in your offer deposit for visa length. |
Clinical/Studio items | Some Health/Creative courses list uniforms, kits, instruments, or software—see the program page. |
Travel/placements | Health/Education often require off-site travel; check your campus page for transport notes. |
Fees for Popular Courses at Griffith University
Query | Fee Information | Campus/Program |
Griffith University fees for Dentistry? | A$73,000 per 80 CP for the Master of Dentistry year(s) | Gold Coast, Master of Dentistry |
Griffith University tuition fees for Business Masters? | Many sit at Fee Band 32.5 = A$32,500 per 80 CP | Master of International Business, Master of Business |
Griffith University Campuses fees comparison? | Fees are program-based. Confirm numbers from degree page/band table | Gold Coast, Nathan, Logan, South Bank |


