Griffith University offers a deep catalog across Gold Coast, Nathan (Brisbane), Logan, South Bank, and selected online modes, with a new Brisbane City (CBD) campus slated for 2027. Below you’ll find campus-wise tables covering flagship programs students ask us about most—griffith university medicine, physio, dental, occupational therapy, nursing, law, business (incl. MBA), education, engineering, aviation, criminology, psychology, science—with duration, typical intakes, and current first-year/annual tuition for international students where an official or reputable source is available.
Griffith University Gold Coast Courses
Program | CRICOS/Code | Duration | Intake (usual) | Annual / 1st-year tuition (AUD) |
Doctor of Medicine | 5099 | 4 yrs | Jan | $84,000 (2026, est.) |
Bachelor of Dental Health Science + Master of Dentistry | 1577 / 2126 | 5 yrs | Feb | $68,000 (yrs 1–3) → $92,500 (yrs 4–5) |
Bachelor of Physiotherapy (Hons) | 1590 | 4 yrs | Mar | ~$50,000 1st-year (guide) |
Bachelor of Occupational Therapy (Hons) | 1662 | 4 yrs | Mar | $34,500–40,000 1st-year (guide) |
Bachelor of Nursing | 1162 | 3 yrs | Mar/Jul | ~$38,000–39,500 1st-year (guide) |
Bachelor of Business | 1632 | 3 yrs | Mar/Jul | $33,500 1st-year (guide) |
Bachelor of Laws (Hons) | 1619/1620 | 4 yrs | Mar/Jul | ~$35,500–39,000 1st-year (guide) |
Bachelor of Science | 1634 | 3 yrs | Mar/Jul | varies by major |
Griffith University Nathan, Brisbane Campus Courses
Program | CRICOS/Code | Duration | Intake | Annual / 1st-year tuition (AUD) |
Bachelor of Medical Science | 1280 | 2 yrs | Mar | ~$36,500 1st-year (guide) |
Bachelor of Engineering (Hons) | 1546 | 4 yrs | Mar/Jul | $43,500 1st-year (guide) |
Bachelor of Aviation | 1517 | 2 yrs (accelerated) | Mar | fees vary |
Bachelor of Nursing | 1162 | 3 yrs | Mar/Jul | ~$38,000–39,500 1st-year (guide) |
Bachelor of Laws (Hons) | 1619/1620 | 4 yrs | Mar/Jul | see GC row |
Bachelor of Science (majors list) | 1634 | 3 yrs | Mar/Jul | varies by major |
BA Criminology & Criminal Justice | 1112 | 3 yrs | Mar/Jul | ~$35,000 1st-year (guide) |
Griffith University Logan Campus Courses
Program | Code | Duration | Intake | Annual / 1st-year tuition (AUD) |
Bachelor of Nursing | 1162 | 3 yrs | Mar/Jul | ~$38,000–39,500 1st-year (guide) |
Bachelor of Education (Primary) | 1567 | 4 yrs | Mar | fee varies |
Human Services / Social Work pathways | — | 3–4 yrs | Mar/Jul | varies |
Griffith University South Bank, Brisbane City Campus Courses
South Bank (current):
Queensland Conservatorium (music), Queensland College of Art and Design, and Griffith Film School. Ideal if you want inner-city creative facilities and performance venues.
Brisbane City (CBD, will be moved from 2027):
Griffith has confirmed a new Treasury Building campus targeting business, law and IT, designed for commuter access and industry contact. If you’re eyeing griffith university mba, griffith university law, or exec-style griffith university masters, flag this update while you plan a 2027+ start.
Selected programs & fees relevant to South Bank / business & law pipelines
Program | Duration | Intake | Annual tuition (AUD) | Campus |
Master of Business Administration (MBA) | 1–1.5 yrs (80 CP) | Feb/Jul | AUD$45,000 | Currently GC/Nathan delivery; CBD campus to host business from 2027. |
Master of International Law Studies | 1 yr (80 CP) | Feb/Jul | AUD$28,000 | Law coursework master’s with clear fee banding. |
Most-Popular Courses Griffith University Australia
Program | Campus(s) | Duration | Estimated Fee | Additional Notes |
Medicine | Gold Coast | 4 years | Approx $84k/year | Requires prior bachelor and GAMSAT/MCAT as applicable. |
Physiotherapy | Gold Coast | 4 years | Around $50k first year (guide) | Heavy clinical load. |
Dental | Gold Coast | 5 years | $68k/year (first 3), $92.5k/year (final 2) | Combined track. |
Occupational Therapy | Gold Coast | 4 years | $34.5k–40k first year (guide) | |
Bachelor of Business | GC or Nathan | 3 years | $33.5k first year (guide) | |
Bachelor of Education | Logan/Brisbane | 4 years | - | Confirm campus due to Mt Gravatt closure. |
Bachelor of Medical Science | Nathan/GC | 2 years | $36.5k first year (guide) | Accelerated science pathway. |
Bachelor of Science | Nathan & GC | 3 years | - | Majors dictate campus (e.g., Marine Biology at GC). |
Criminology | Nathan & GC | 3 years | ~$35k first year (guide) | |
Nursing | Gold Coast, Logan, Nathan | 3 years | ~$38–39.5k first year (guide) | |
Bachelor of Psychology | Brisbane/Gold Coast | 3–4 years | Check latest fee band on degree page | Includes honours track. |
Law (LLB Hons) | Gold Coast & Nathan | 4 years | - | Combined law options available. |
Masters / MBA | Business Master’s & MBA | - | $45k for 80 CP | CBD campus expected to host from 2027. |
Bachelor of Engineering | Nathan/GC | 4 years | $43.5k first year (guide) | |
Bachelor of Aviation | Nathan | 2 years | - | Accelerated with Trimester-based load. |
Social Sport | Various Campuses | - | - | Weekly campus leagues (basketball, netball, etc.). |
Fee fine print (so you’re not surprised later)
Griffith sets tuition by credit points (CP) and fee bands; a standard academic year is 80 CP. That’s why you’ll see numbers like “Fee Band 45.0 → $45,000.” Your exact figure appears in the Degree Finder and Offer Letter each year.
Study Abroad (1 trimester) has a set per-trimester fee (e.g., $10,194 for 30 CP in 2025), separate from full degree tuition.
What we’re seeing at PickMyUni
Health-heavy courses cluster at Gold Coast thanks to the hospital precinct; Nathan absorbs more programs after the Mt Gravatt closure; Logan stays a good pick for Nursing/Education with strong community placements; South Bank keeps the arts; CBD will be the practical choice for future business/law/IT students commuting from the city.


