Brisbane City (South Bank)
Location:
level 5/333 Ann St, Brisbane City QLD 4000
Total Students:
N/A
International students:
N/A
Acceptance rate:
N/A
Courses offered:
53 across 10 faculties
Course | Master of Health Services Management |
---|---|
Level | Master |
Duration (Weeks) | 78 Weeks |
Tuition Fees (International) | AUD 54,000 |
Tuition Fees (Domestic) | - |
Non-tuition Fees (International) | AUD 3,828 |
Non-tuition Fees (Domestic) | - |
Estimated Total Fees (International) | AUD 55,366 |
Estimated Total Fees (Domestic) | - |
No course content available. Please check back later!