
Course | CURRENT UNIVERSITIES COST PER YEAR | UNIVERSITIES SUGGESTION FOR COST SAVING | ||||
---|---|---|---|---|---|---|
Course | Current Uni | Course Fee | Suggested Uni | Course Fee | Savings | |
MBA | University of Sydney | AUD 57,200 | UBSS | AUD 28,728 | AUD 28,472 | |
Master of IT | University of Melbourne | AUD 58,976 | Apex Institute of Higher Education | AUD 31,400 | AUD 27,576 | |
Master of Early Childhood | The University of Melbourne | AUD 126,751 | Southern Cross University | AUD 50,000 | AUD 76,751 | |
Master of Engineering | Deakin University | AUD 92,216 | Southern Cross University | AUD 50,000 | AUD 42,216 | |
Bachelor of Community Services | Southern Cross Education Institute | AUD 94,800 | Acknowledge Education | AUD 54,200 | AUD 40,600 |
Top Cities In Australia

Why Choose
PickMyUni
We’ve helped 1000+ international students successfully transfer and save money on education in Australia.”
Save on Tuition Fees
Easy Credit Transfer Process
PR Pathway Courses
Expert Visa Support
Book A Free Counselling Session
What Students Say!
Our Process 4 Simple Steps
STEP 1
Search Your Desired Course Browse a wide range of courses tailored for your learning goals

STEP 2
View Course Details Compare course features, reviews, and select the best fit for you.

STEP 3
Enroll Online Simple and secure online enrollment within minutes.

STEP 4
Start Learning Access your course material and start learning anytime, anywhere.
